Vessel Details
| Owner: | Wan Hai Lines Singapore Ltd |
| Operator: | WHL |
| Flag: | Singapore |
| Port of Registry: | Singapore |
| Class: | BV |
| Built: | 2002 |
| DWT: | 30738.00 tons |
| LOA: | 196.60 metres |
| GRT: | 25836 tons |
| NRT: | 11708 tons |
| LBP: | 187.08 tons |
| Capacity: | 2226 teus |
| IMO No.: | 9237096 |
| Beam: | 30.20 |
| Reefer Points: | 400 |
| Reefer Type: | CEE |
| Reefer Voltage: | 440 |
| Call Sign: | S6DT8 |
| Max. Draft: | 11.510 |
| Ships Crane: | 3x45 tons SWL |
| Speed: | 21.5 |

Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.