Vessel Details
| Owner: | Mare Ionium |
| Operator: | BTL |
| Flag: | Germany |
| Port of Registry: | Bremen |
| Class: | GL |
| Built: | 1997 |
| DWT: | 34809.00 tons |
| LOA: | 195.68 metres |
| GRT: | 29383 tons |
| NRT: | 16583 tons |
| LBP: | 184.00 tons |
| Capacity: | 2959 teus |
| IMO No.: | 9143518 |
| Beam: | 32.25 |
| Reefer Points: | 260 |
| Reefer Type: | CEE |
| Reefer Voltage: | 440 |
| Call Sign: | DEFZ |
| Max. Draft: | 11.500 |
| Ships Crane: | |
| Speed: | 20.0 |

Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.