Vessel Details
| Owner: | Eurobulk Ltd. |
| Operator: | BTL |
| Flag: | Marshall Islands |
| Port of Registry: | Majuro |
| Class: | GL |
| Built: | 1990 |
| DWT: | 31627.60 tons |
| LOA: | 181.60 metres |
| GRT: | 24495 tons |
| NRT: | 10403 tons |
| LBP: | 172.50 tons |
| Capacity: | 2228 teus |
| IMO No.: | 8901884 |
| Beam: | 31.40 |
| Reefer Points: | 100 |
| Reefer Type: | CEE |
| Reefer Voltage: | 440 |
| Call Sign: | V7NO7 |
| Max. Draft: | 10.320 |
| Ships Crane: | |
| Speed: | 18.5 |

Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.