Vessel Details
| Owner: | Orient Express Lines |
| Operator: | OEL |
| Flag: | Panama |
| Port of Registry: | Orient Express Lines |
| Class: | ABS |
| Built: | 2008 |
| DWT: | 13432.00 tons |
| LOA: | 148.00 metres |
| GRT: | 9990 tons |
| NRT: | 4285 tons |
| LBP: | 137.70 tons |
| Capacity: | 1030 teus |
| IMO No.: | 9351804 |
| Beam: | 22.90 |
| Reefer Points: | 70 |
| Reefer Type: | CEE |
| Reefer Voltage: | 440 |
| Call Sign: | 3EFZ8 |
| Max. Draft: | 7.300 |
| Ships Crane: | |
| Speed: | 19.0 |

Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.