Vessel Details
| Owner: | Mona Marine SA |
| Operator: | MSC |
| Flag: | Liberia |
| Port of Registry: | Monrovia |
| Class: | GL |
| Built: | 1994 |
| DWT: | 33745.00 tons |
| LOA: | 205.17 metres |
| GRT: | 30526 tons |
| NRT: | 12592 tons |
| LBP: | 190.90 tons |
| Capacity: | 2280 teus |
| IMO No.: | 9003304 |
| Beam: | 32.20 |
| Reefer Points: | 300 |
| Reefer Type: | CEE |
| Reefer Voltage: | 440 |
| Call Sign: | A8MQ8 |
| Max. Draft: | 12.000 |
| Ships Crane: | 3x40 tons SWL |
| Speed: | 19.8 |

Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.