TERMS OF SHIPMENT
| PSA Singapore PHC Rates |
| Colombo PHC Rates |
| Sector Tariff & Surcharges |
| Surcharges | Quantum (USD) | Unit Status | Effective Date |
| SIN Hub Fuel Additional | $80 Per Teu | Ldn & Mty | 15.04.2005 |
| SIN Hub Critical Bunker Recovery | $110 Per Teu | Ldn & Mty | 15.05.2008 |
| CBO Hub Fuel Additional | $30 Per Teu | Ldn & Mty | 15.04.2005 |
| CBO Hub Critical Bunker Recovery | $55 Per Teu | Ldn & Mty | 15.04.2008 |
|
Tariff Rates (All rates in US Dollars) |
Tariff Rates FIO (USD) | Unit Status | Effective Date |
| Singapore | |||
| SIN + PKL / CALCUTTA & V.V. | $500 Per Teu $200 Per Teu |
Laden Empty |
01.01.2008 |
| SIN + PKL / HALDIA & V.V. | $450 Per Teu $175 Per Teu |
Laden Empty | 01.01.2008 |
| SIN + PKL / CHENNAI (N.B.) | $290 Per Teu $150 Per Teu |
Laden Empty | 01.01.2008 |
| CHENNAI / SIN + PKL (S.B.) | $220 Per Teu $130 Per Teu |
Laden Empty |
01.01.2008 |
| Colombo | |||
| CBO / CALCUTTA & V.V. | $430 Per Teu $200 Per Teu |
Laden Empty | 01.01.2008 |
| CBO / HALDIA & V.V. | $410 Per Teu $175 Per Teu |
Laden Empty | 01.01.2008 |
| CHENNAI / COLOMBO & V.V. | $180 Per Teu $90 Per Teu |
Laden Empty |
01.01.2008 |
| COCHIN / COLOMBO & V.V. | $175 Per Teu $90 Per Teu |
Laden Empty | 01.01.2008 |
| TUTICORIN / COLOMBO & V.V. | $150 Per Teu $75 Per Teu |
Laden Empty | 01.01.2008 |
| GOA / MANGALORE & V.V. | $350 Per Teu $250 Per Teu |
Laden Empty | 01.01.2008 |
Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.