TERMS OF SHIPMENT
| PSA Singapore PHC Rates |
| Colombo PHC Rates |
| Sector Tariff & Surcharges |
|
Container Status (All rates in Singapore Dollars) |
20' | 40' | 45' |
| TRANSHIPMENT - LADEN / EMPTY (PER LIFT) | $115.00 | $175.50 | $190.00 |
| LOCAL LADEN | $150.00 | $215.00 | $250.00 |
| LOCAL EMPTY | $80.00 | $118.00 | $135.00 |
| DOOR OPEN - TRANSHIPMENT LADEN | $155.00 | $230.00 | $255.00 |
| DOOR OPEN - LOCAL LADEN | $205.00 | $295.00 | $340.00 |
| TRANSHIPMENT LADEN - DG CLASS 1 & 2 | $185.00 | $280.00 | $305.00 |
| LOCAL LADEN - DG CLASS 1 & 2 | $230.00 | $330.00 | $380.00 |
| * OUT OF GUAGE TRANSHIPMENT (PER LIFT) | $350.00 | $525.00 | $580.00 |
| * OUT OF GUAGE LOCAL | $435.00 | $650.00 | $710.00 |
* OOG AS PER PSA’S GUIDELINES
Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.