Home > Schedules > CMB-HAL-CCU-HAL-CMB

CMB-HAL-CCU-HAL-CMB

Period  
Vessel Voy Colombo Haldia Kolkata Haldia Colombo
Beluga Mobilisation 035 17-20/08 - 24-27/08 - 31/08-02/09
Tiger Spring 024 22-25/08 - 29/08-01/09 - 05-08/09
CS Gitte 027 26-29/08 - 02-05/09 - 09-12/09
Hansa London 229 27-30/08 - 03-06/09 - 10-13/09
Beluga Mobilisation 036 31/08-02/09 - 06-09/09 - 13-16/09
Tiger Spring 025 05-08/09 - 12-15/09 - 19-22/09
CS Gitte 028 09-12/09 - 16-19/09 - 23-26/09
Hansa London 230 10-13/09 - 17-20/09 - 24-27/09
Beluga Mobilisation 037 13-16/09 - 20-23/09 - 27-30/09
Tiger Spring 026 19-22/09 - 26-29/09 - 03-06/10
CS Gitte 029 23-26/09 - 30/09-03/10 - 07-10/10
Hansa London 231 24-27/09 - 01-04/10 - 08-11/10
Beluga Mobilisation 038 27-30/09 - 04-07/10 - 11-14/10

Home  |  Corporate  |  Offices  |  FleetTerms  |  Schedules  |  Events  |  Cricket  |  Golf 

 

Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.