| Results |
| Photo Gallery |
| Prize Winners | ||
| Best Stableford | ||
| 1st | Liu Hong Hai - Costar | 38pts (OCB) |
| 2nd | Grant Daly - Safmarine | 38pts (OCB) |
| 3rd | Yun Han Suck - Dongnama | 37pts (OCB) |
| 4th | Derek Ong - Star Shipping | 37pts (OCB) |
| 5th | Capt Intiaz Hussein - MISC/MSA | 37pts (OCB) |
| Best Gross Stableford | ||
| Kuah Boon Wee - PSA | 33pts | |
| Best 'Tiger Line Drive' | ||
| Hole #8 | Martin Wandfluh - Emirates | 247m |
| Hole #15 | Brian Kristensen - Maersk | 257m |
| 2nd Shot NTP | ||
| Hole #7 | C. H. Lim - Victory Maritime, Malaysia | 1.3m |
| Hole #11 | Anders Dommestrup - MTL Hongkong | 2.5m |
Home | Corporate | Offices | Fleet | Terms | Schedules | Events | Cricket | Golf
Best view with 1024x768 with Internet Explorer and Mozilla. If your system updated with Windows XP Service Pack 2, most likely your Internet Explorer will unable to display Navigation Bar. To solve this, you have to allow Active X when there is a prompt on the top of your browser. Alternatively, open this website using Netscape, or Mozilla, or Opera, or any other web browser beside IE.